# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
111 | AleksPawer | Rated a level | N/A: 0 | 0 | 166 | 09/04/2019 15:22:40 |
---|
112 | AleksPawer | Changed demon difficulty | Medium | 0 | 38 | 09/04/2019 15:15:06 |
---|
113 | AleksPawer | Un/verified coins | True | 0 | 38 | 09/04/2019 15:14:59 |
---|
114 | AleksPawer | Un/featured a level | True | 0 | 38 | 09/04/2019 15:14:59 |
---|
115 | AleksPawer | Rated a level | Demon | 10 | 38 | 09/04/2019 15:14:59 |
---|
116 | AleksPawer | Un/verified coins | True | 0 | 253 | 09/04/2019 15:11:48 |
---|
117 | AleksPawer | Un/featured a level | False | 0 | 253 | 09/04/2019 15:11:48 |
---|
118 | AleksPawer | Rated a level | Insane | 9 | 253 | 09/04/2019 15:11:48 |
---|
119 | AleksPawer | Changed demon difficulty | Easy | 0 | 253 | 09/04/2019 15:10:03 |
---|
120 | AleksPawer | Un/verified coins | True | 0 | 209 | 09/04/2019 15:09:28 |
---|
Showing page 12 of 188