# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
341 | AleksPawer | Changed demon difficulty | Insane | 0 | 211 | 19/03/2019 7:52:58 |
---|
342 | AleksPawer | Un/verified coins | True | 0 | 210 | 19/03/2019 7:48:38 |
---|
343 | AleksPawer | Un/featured a level | False | 0 | 210 | 19/03/2019 7:48:38 |
---|
344 | AleksPawer | Rated a level | Insane | 9 | 210 | 19/03/2019 7:48:38 |
---|
345 | AleksPawer | Changed demon difficulty | Insane | 0 | 231 | 19/03/2019 7:48:06 |
---|
346 | AleksPawer | Un/verified coins | True | 0 | 231 | 19/03/2019 7:48:04 |
---|
347 | AleksPawer | Un/featured a level | True | 0 | 231 | 19/03/2019 7:48:04 |
---|
348 | AleksPawer | Rated a level | Demon | 10 | 231 | 19/03/2019 7:48:04 |
---|
349 | AleksPawer | Un/verified coins | True | 0 | 231 | 19/03/2019 7:47:58 |
---|
350 | AleksPawer | Un/featured a level | False | 0 | 231 | 19/03/2019 7:47:58 |
---|
Showing page 35 of 188